Colloquium Schedule - Fall 2011, Spring 2012
Colloquiums are held on Fridays from 4:10 - 5pm and for the Fall semester will be held in EPS 103. Refreshments are served prior to the talk at 3:45pm in the EPS second floor lobby. Come and join us for coffee or tea and cookies!
Date |
Speaker |
Research Area |
Title and Abstract |
Host |
Spring Semester 2012 |
||||
| January 13 | Kathryn Williamson, MSU | Space Public Outreach | A Report on the 62nd International Astronautical Congress 2011, Cape Town | Angela Des Jardins |
| January 20 | ||||
| January 27 | Andrew Steiner, Institute for Nuclear Theory | Bennett Link | ||
| February 3 | C. H. M. Jenkins, Mechanical & Industrial Engineering Dept., MSU | Bio-Inspired Engineering: Nature and the Revolutionizing of Design | John Neumeier | |
| February 10 | ||||
| February 17 | ||||
| February 24 | Yi-Kuo Yu, National Library of Medicine at the National Institutes of Health, Bethesda, MD | Biophysics | Molecular interactions in physics and biology: from classical approach to fully quantum mechanical consideration | John Neumeier |
| March 2 | Maxim Lyutikov, Purdue University | Astrophysics | The Double Pulsar: Testing General Relativity in the Strong Regime | Bennett Link |
| March 9 | Dr. Carlos dos Santos University of São Paulo at Lorena, Brazil |
Science in Brazil Takes Off | John Neumeier | |
| March 23 | Richard Epstein, University of New Mexico | Optical Refrigeration | Bennett Link | |
| March 30 | Amy Winebarger, NASA MSFC | Coronal Heating: The Long and Winding Road | Piet Martens | |
| April 6 | ||||
| April 13 | Dr. Laura Clarke, NCSU |
Embedded metal nanoparticles as light-driven, localized heaters for in-situ materials processing | John Carlsten | |
| April 20 | Dr. David H. Levy | A Nightwatchman's Journey: My adventures as a comet discoverer and sky watcher | MSGC | |
| April 27 | ||||
| Fall Semester 2011 | ||||
| September 9 | Dan Reisenfeld, University of Montana | “Using IBEX Polar ENA Flux Variations To Estimate The Dimensions Of The Outer Heliosphere” | Angela Des Jardins | |
| September 16 | Jim Sauls, Northwestern University | Condensed Matter | A Century of Superconductivity BCS Pairing from 10-9 to 10+9 Kelvin Abstract |
Anton Vorontsov |
| September 19 (Monday) | Special Colloquium: Dr. McComas, Southwest Research Institute, San Antonio. | "IBEX: A broad range of discoveries and a new orbit" | Dave Klumpar | |
| September 23 | ||||
| September 30 | ||||
| October 7 | Jorge O. Sofo The Pennsylvania State University |
"GraphEne, GraphAne, GraphEne Fluoride: materials for applications and a playground for physicists" | Nico Yunes | |
| October 14 | Oleg Tretiakov, Texas A&M University | Condensed Matter | "Control of Magnetization Dynamics" | Anton Vorontsov |
| October 21 | ||||
| October 28 | Misha Drobizhev, MSU Physics | "Physics of Fluorescent Proteins from Jellyfish and Corrals" | Alex Rebane | |
| November 4 | E1P Team, Space Science and Engineering Lab | "Montana's First Satellite, Designed, Built, and Now Operated by MSU Students" |
Angela Des Jardins | |
| November 18 | Dr. Tyson Littenberg, Goddard Space Flight Center and the University of Maryland |
"Good Missions Never Die: The future of space-based Gravitational Wave Astronomy" | Joey Key | |
| December 2 | Dr. Jeffrey Heys Chemical and Biological Engineering, MSU |
"Coupling of Fluid Flow and Biological Materials" | Anton Vorontsov | |
| December 9 | S.J.Gates, Jr. John S. Toll Professor of Physics and Center for String and Particle Theory Director, University of Maryland |
String Theory | "Digging Where he Wood Is Thick " | Nico Yunes |
Updated:
April 4, 2012 10:43
